The following table shows the revenue generated by different projects (in 000s) over different years. What is the average revenue earned (in 000s) from Project C and D?
| Years | A | B | C | D |
|---|---|---|---|---|
| 2014-15 | 120 | 150 | 180 | 130 |
| 2015-16 | 150 | 200 | 160 | 120 |
| 2016-17 | 180 | 210 | 190 | 160 |
| 2017-18 | 200 | 250 | 125 | 180 |
| 2018-19 | 175 | 225 | 200 | 150 |

QyEg8vsiF9ZRNfxnJGi03j
Practise the full DSSSB - 28 August 2019 (Shift-1)
Attempt every question from this paper in a timed mock, then review the full solution for each one.