The given table shows the number of coolers sold and the ratio of the number of coolers sold to the number of ACs sold in six different cities. Find the ratio of total products sold in Mumbai to the number of ACs sold in Patna.
| City | Number of coolers sold | Ratio of the number of coolers sold to that of ACs sold |
|---|---|---|
| Bangalore | 1,700 | 4 : 1 |
| Mumbai | 2,200 | 11 : 4 |
| Hyderabad | 1,800 | 9 : 7 |
| Chitwan | 2,500 | 25 : 11 |
| Agra | 830 | 17 : 10 |
| Patna | 2,800 | 14 : 11 |

Q4QvB9jSyEvHSKorH_A0YP
Practise the full DSSSB 6 September 2024
Attempt every question from this paper in a timed mock, then review the full solution for each one.